Top 10 traders of week | ||
Balance | Equty | |
RichCrest (1068643) | +334184.93 USD | +334184.93 USD |
MoneyPRINTER (277587) | +347661.23 USD | +195643.85 USD |
D-Profit (7069308) | +69838.94 USD | +81197.56 USD |
moneymagic (1024448) | +48979.25 USD | +48979.25 USD |
Atsak (7081526) | +39024.33 USD | +39369.12 USD |
High Profit (1036070) | +37102.76 USD | +37102.76 USD |
MNG Investments (5025262) | +14744.61 USD | +29294.97 USD |
Finansis1 (7067056) | +7012.89 USD | +23016.33 USD |
purity (5011064) | +72694.08 USD | +21226.73 USD |
Tatry 1 (5034260) | -102.01 USD | +19168.17 USD |
Top 10 Forex Managers
No comments:
Post a Comment